Model | M6702DW |
Printing |
Print speed | 30ppm (A4) / 32ppm (Letter) |
Resolution (print, copy, scan )(1) | Print: 1200 x 1200 dpi; Copy: 600 x 600 dpi; Scan: flatbed 1200×1200dpi |
First print out time | Less than 7.8 seconds |
Max. monthly volume | 60000 pages |
Recommended monthly volume | 750 to 3,500 pages |
Processor speed | 525 MHz |
Memory | 128 MB |
Printer language | GDI |
Duplex printing | Automatic |
Network | Yes |
Wi-Fi | Yes |
NFC | Yes |
Copying |
Copy speed | 30cpm(Copy speed A4) / 32cpm(Letter) |
First copy out time | Flatbed: Less than 10s |
Zoom | 25% - 400% |
Max. copy pages | 1 - 99 pages |
Additional function | ID copy, Receipt copy, N-up copy, Clone copy, Poster copy, Manual duplex copy |
Scanning |
Max. scan size | Flatbed: 216 x 297 mm |
Output function | Scan to E-mail, PC, FTP, iOS/Android |
Color scanning | Yes |
Paper handling |
Paper input tray | 250 pages |
Multipurpose tray | 1 page |
Paper output tray | 150 pages (A4/70g) |
Media types | Plain, Thick, Thin, Transparency, Cardstock, Label |
Media sizes | A4, A5, JIS B5, IS0 B5 , A6, Letter, Legal,Executive, Folio, Of icio, Statement,Japanese Postcard, ZL, Big 16K,Big 32K, 16K, 32K, B6, Yougata4, Postcard, Younaga3, Nagagata3, Yougata2 |
Media weight | Input tray: 60-105g/㎡ Multipurpose tray: 60-200g/㎡ |
General |
Dimensions(w×d×h) | 415 x 365 x 310mm (16.3x 14.4x12.2in) |
Weight (without toner cartridge ) | 10.26kg (22.6lb) |
Operating temperature range | 10-32℃ (50-95℉) |
Operating humidity range | 20%-80% RH |
Input voltage | 110V Model: AC100-127V(±10%), 50Hz/60Hz(±2Hz), 9A |
220V Model: AC220-240V(-15%,+10%), 50Hz/60Hz(±2Hz), 4.5A |
Noise | Printing: ≤52dB(A) Copying: ≤54dB(A) Scanning: ≤52dB(A) Standby: ≤30dB(A) |
Power consumption | Printing: 550W Ready: less than 50W Sleep: less than 2W |
Operating system compatibility | Windows Server2003 / 2008 / 2012 / XP / |
Vista / Win 7 / Win 8 / Win8.1 / Win10 (32/64 Bit) |
Mac OS 10.7-11 |
Linux: Ubuntu 12.04/14.04/16.04/18.04/20.04 (32/64 Bit) |
iOS 7.0 and above; |
Android 4.4 and above |
Interface | HI-Speed USB2.0 |
Net: IEEE 802.3 |
10/100Base-Tx |
WiFi: IEEE 802.11b/g/n |
Supplies |
Cartridge style | Separate drum and toner |
Starter cartridge capacity / Drum unit lifetime (2) (Print with A4 paper page by page discontinuously) | TL-410E (1000 pages) / DL-410E (9000 pages) |
Cartridge and drum capacity (2) | Cartridge: TL-410 (1500 pages, Standard); TL-410H (3000 pages, High); TL-410X ( 6000 pages , Extra high) Drum: DL-410 (12000pages) |
Vui lòng đăng nhập hoặc đăng ký phản hồi