Form factor/height | 1U Rack |
Processor (std/max) | Xeon 10C E5-2630 v4 85W 2.2GHz/2133MHz/25MB/Up to two Intel® Xeon® processors E5-2600 v4 series with up to 22-cores each/Up to 55MB per processor |
Memory (std/max) | Up to 1.5TB – 2400MHz with 64GB TruDDR4 Memory LRDIMMs (RDIMM/LRDIMM) |
|
Disk bays | Up to 10 front and two rear 2.5-inch HDDs or SSDs, or up to four 3.5-inch HDDs |
RAID support | 12Gbps dedicated RAID slot with support for hardware RAID 0, 1, 10 with optional RAID 5, 50, 6, 60 |
Power supply (std/max) | 1/2 redundant 550W AC, 750W AC, 900W AC, 1500W AC, 900W DC 80 PLUS Platinum and 750W AC 80 PLUS Titanium (model dependent) |
Hot-swap components | Power supplies, fan modules and HDDs/SSDs |
Network interface controller (NIC) Trusted platform module (TPM) | 1 x IMM and 4 × 1GbE (std.); optional 10/40GbE ML2 or PCIe adapter; Trusted Platform Module built-in |
USB ports | Up to 3 x USB 2.0 front, 2 x USB 3.0 rear |
VGA ports | 1 x USB 2.0 internal/1 front (optional)/ 1 back |
Maximum internal storage | Up to 46TB |
Energy-efficiency compliance | 80 PLUS®, ENERGY STAR® (model dependent); up to 40ºC operating temp; 2 fan zones with up to 8 fans |
Systems management | Lenovo XClarity Administrator with mobile option; Lenovo XClarity Pro software bundle; Lenovo XClarity Energy Manager; IMM2.1; one IMM dedicated port and one shared; optional remote presence |
Operating systems supported | Microsoft Windows Server, Red Hat Enterprise Linux, SUSE Linux Enterprise Server, VMware vSphere – (optional USB Key or SD Media Adapter) |
Limited warranty | 3-year customer replaceable unit and onsite limited warranty, next business day 9×5; upgrades available |
Vui lòng đăng nhập hoặc đăng ký phản hồi